skip to main | skip to sidebar

Charlie's Australia Journal

In May, I am lucky enough to get to take college students on a travel course through eastern and central Australia. This blog is my journal of those trips.

Saturday, April 23, 2005

Sydney Harbor Bridge and Opera House


Sydney Harbor Bridge and Opera House
Originally uploaded by chazjac.
I'm testing some features, so a few of the entries over the next days might be a little odd. This was a photo from the 2004 trip.
Posted by charlie j at 4/23/2005 11:11:00 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2010 (2)
    • ►  04/25 - 05/02 (2)
  • ►  2009 (18)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (3)
    • ►  05/03 - 05/10 (6)
    • ►  04/26 - 05/03 (4)
    • ►  04/19 - 04/26 (2)
  • ►  2008 (27)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (6)
    • ►  04/27 - 05/04 (8)
    • ►  04/20 - 04/27 (7)
  • ►  2006 (20)
    • ►  05/21 - 05/28 (4)
    • ►  05/14 - 05/21 (2)
    • ►  05/07 - 05/14 (6)
    • ►  04/30 - 05/07 (5)
    • ►  04/23 - 04/30 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/22 - 01/29 (1)
  • ▼  2005 (21)
    • ►  08/28 - 09/04 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/29 - 06/05 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (3)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (6)
    • ►  04/24 - 05/01 (2)
    • ▼  04/17 - 04/24 (2)
      • Sydney Harbor Bridge and Opera House
      • April 22ElmiraSunny am, cloudy pm. rain expected....
  • ►  2004 (1)
    • ►  12/12 - 12/19 (1)

Links

  • The 2009 EC Australia Course Blog
  • Google News

About Me

charlie j
Aging overweight mathematics professor at a small college
View my complete profile